Touchscreen > Specification
| Rating | Voltage: | DC 5Volts |
| Operating Temperature Range: | -20°C to 60°C (Humidity 20% to 90% RH) | |
| Storage Temperature Range: | -30°C to 70°C (Humidity 20% to 90% RH) | |
| Optical | Transmittance: | 80% or more |
| Electrical | Resistance between Lead: | 200~900 W |
| Linearity: | Less than 1.5% | |
| Insulation Resistance: | 20 MO or more at DC 25V | |
| Chattering Time: | 10ms or less at 100 MO Pull-up | |
| Mechanical | Input Method: | A Special Stylus or Finger |
| Operating Force: | Stylus : 80g or less (R 0.8 Polycetal Pen) Finger : 80g or less (R 8.0 HS 40° Silicon Rubber) | |
| Surface Hardness: | 3H or more (according to JIS-K5400) | |
| Reliability | High Temperature Test: | 240 hours at +80°C |
| Low Temperature Test: | 240 hours at -40°C | |
| Humidity Test: | 240 hours at +60°C, 90% RH | |
| Durability | Thermal Shock Test: | One cycle is 30min at -40°C and than 30min at +80°C (10 cycles) |
| Writing Friction Resistance: | Write 150,000 times in 30mm (force: 250gf, speed: 60mm/sec) | |
| Touch Life: | Touch 2 million times R 8.0 silicon Rubber (force: 250gf, speed: 2 cycles/sec) | |
| Heat Seal Peeling Strength: | 400gf / cm or more (peeling upward by 90° in direction of X, speed : 50mm/min) |

